Brand assets

Our logos, colours and fonts, for press, print and design.

Logos

Evergreen.je Logo (Black)
On light backgroundsLogo (PNG)
Evergreen.je Logo (White)
On dark backgroundsLogo (PNG)

Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.

Icons

Site iconSite icon
Site iconBrowser tabs, bookmarks and phone home screens.PNG, 512 × 512 PNG, 192 × 192 PNG, 180 × 180 (Apple) PNG, 32 × 32 (browser tab)

Email signature

Evergreen.je Logo (Black)
Email signature bannerAdd it to your email signature as a picture, 600 pixels wide, linked to evergreen.je.

Colours

Light mode

  • AccentHEX#000EEERGB0, 14, 238CMYK100, 94, 0, 7
  • Accent, alternativeHEX#06009CRGB6, 0, 156CMYK96, 100, 0, 39
  • Strongest textHEX#000000RGB0, 0, 0CMYK0, 0, 0, 100
  • Strong textHEX#333333RGB51, 51, 51CMYK0, 0, 0, 80
  • Medium textHEX#5C5C5CRGB92, 92, 92CMYK0, 0, 0, 64
  • Subtle textHEX#696969RGB105, 105, 105CMYK0, 0, 0, 59
  • Subtle backgroundHEX#B0FF84RGB176, 255, 132CMYK31, 0, 48, 0
  • Lighter backgroundHEX#EEFFE5RGB238, 255, 229CMYK7, 0, 10, 0
  • Page backgroundHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Dark mode

  • AccentHEX#A4DCFFRGB164, 220, 255CMYK36, 14, 0, 0
  • Accent, alternativeHEX#80CEFFRGB128, 206, 255CMYK50, 19, 0, 0
  • Strongest textHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • Strong textHEX#DEDEDERGB222, 222, 222CMYK0, 0, 0, 13
  • Medium textHEX#EDF2F7RGB237, 242, 247CMYK4, 2, 0, 3
  • Subtle textHEX#CBD2D9RGB203, 210, 217CMYK6, 3, 0, 15
  • Subtle backgroundHEX#B0FF84RGB176, 255, 132CMYK31, 0, 48, 0
  • Lighter backgroundHEX#DEFFCCRGB222, 255, 204CMYK13, 0, 20, 0
  • Page backgroundHEX#000000RGB0, 0, 0CMYK0, 0, 0, 100
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Fonts

Headings: DM Serif TextWeights: 400Get it from Google Fonts (free)(opens in a new tab)

Body text: LexendWeights: 400Get it from Google Fonts (free)(opens in a new tab)

Formatting

Page title

DM Serif Text normal, 44px / 1 (34px on phones)

Heading 2

DM Serif Text normal, 40px / 1 (32px on phones)

Heading 3

DM Serif Text normal, 36px / 1 (30px on phones)

Heading 4

DM Serif Text normal, 32px / 1 (28px on phones)

Body text is set like this, with links in the accent colour and bold text for emphasis.

Lexend normal, 20px / 1.5

Quotes stand out from the text around them.

Button

Share a link to this page via…